Price List
2010 Price List
Sky West Instruments
#AK4R053M
(909) 985-5718
| Instrument | Overhaul Price | Exch. Price +tax |
| Airspeed | 300. | |
| Altimeter (United) | 375. | 425. |
| *Altimeter Encoding | labor repair | |
| Compass Magnetic (Airpath) | 85. | 95. |
| Compass Magnetic (B-16) | 300. | |
| EGT (Alcor) Single | 125. | 125. |
| EGT (Alcor) Dual | 175. | |
| Vacuum Gyro (late style) | 420. | 470. |
| Vacuum Gyro (warning flag) | 450. | |
| Vacuum Gyro (auto pilot) | 495. | 545. |
| Fuel Press/Flow (single mech) | 280. | |
| Fuel Press/Flow (dual mech) | 350. | |
| Manifold Press (single mech) | 280. | |
| Manifold Press (dual mech) | 350. | |
| Man/Fuel Flow (dual mech) | 350. | |
| Tachourmeter (SW, AC) (mech) | 200. | |
| Tachometer (dual mech) | 450. | |
| Tachometer (dual elect) | 450. | |
| *Turn & Bank (basic)(elect) | 370. | |
| *Turn Coordinator (basic)(elect) | 370. | |
| *Turn Coor. A/P (Brittain) | 500. | |
| Vertical Speed | 300. | |
| Labor | ||
| Magnetic Compass Swing | 70. | |
| HSI Flux Compensation Swing | labor charge | |
| VFR-IFR 91.411 / 91.413 Test | 140. | |
| Trouble Shooting, Repair | labor charge | |
| Reface Dial, Range Mark, Functional Test | ||
| Airspeed | 150. | |
| Altimeter | 150. | |
| Man-Press, Fuel-Flow | 150. | |
| Tachourmeter | 150. | |
| Vertical Speed | 150. | |
| Labor Rate: 1 hour | 70. | |
| ¾ hr | 52.50 | |
| ½ hr | 35.00 | |
| ¼ hr | 17.50 |
* Some instruments are no longer economical to overhaul, or parts are too expensive or no longer available. Some part numbered instruments are no longer supported by manufacture; in these cases a outright sale or sale exchange with mfg. will be needed. Some instruments like HSI’s, Flight Directors, Electric Gyros, Auto Pilot components, SWI will have to send out for repair or overhaul.
